Enterprise Java Development@TOPIC@
Table 2.1. Data Tier
| Session | Date | Topic | Comment |
|---|---|---|---|
| 1 | Sep02 | Course Introduction | |
Rubinger & Burke: Ch 1-4 | |||
| 2 | Sep09 | ||
| 3 | Sep16 | ||
Rubinger & Burke: Ch 9 | |||
Project Startup/Sanity Check due by Sun, 8am Sep21 | |||
| 4 | Sep23 | Rubinger & Burke: Ch 10 | |
| 5 | Sep30 | Rubinger & Burke: Ch 11 | |
Rubinger & Burke: Ch 12 | |||
| 6 | Oct07 | Rubinger & Burke: Ch 13 | |
| Project 1 due by Sun, 8am Oct18 | |||
Table 2.2. N-Tier Application/Enterprise JavaBeans
| Session | Date | Topic | Comment |
|---|---|---|---|
| 7 | Oct14 | Rubinger & Burke: Ch 5-7 | |
| 8 | Oct21 | Rubinger & Burke: Ch 16 | |
| 9 | Oct28 | ||
Rubinger & Burke: Ch 17 | |||
| 10 | Nov04 | ||
| Project 2 due by Sun, 8am Nov15 |
Table 2.3. Security and Asynchronous Applications
| Session | Date | Topic | Comment |
|---|---|---|---|
| 11 | Nov11 | Rubinger & Burke: Ch 15 | |
| 12 | Nov18 | ||
| Nov25 | Thanksgiving Break (no class) | ||
| 13 | Dec02 | Rubinger & Burke: Ch 8 & 19 | |
| Asynchronous Methods | |||
| EJB Timers | |||
| 14 | Dec09 | Complete Final Project (no class) | Project 3 due by Wed evening/midnight, Dec09 |