[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 93 | 0 | 0 | 1 | 98.925% | 9.371 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| ejava.jpa.examples.query.criteria | 35 | 0 | 0 | 0 | 100% | 6.61 |
| ejava.jpa.examples.query | 11 | 0 | 0 | 0 | 100% | 0.405 |
| ejava.jpa.examples.query.jpaql | 47 | 0 | 0 | 1 | 97.872% | 2.356 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BulkQueryTest | 2 | 0 | 0 | 0 | 100% | 5.774 | |
| CriteriaTest | 33 | 0 | 0 | 0 | 100% | 0.836 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QueryTypesTest | 11 | 0 | 0 | 0 | 100% | 0.405 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BulkQueryTest | 2 | 0 | 0 | 0 | 100% | 0.279 | |
| JPAQLTest | 35 | 0 | 0 | 0 | 100% | 1.127 | |
| NativeQueryTest | 2 | 0 | 0 | 0 | 100% | 0.244 | |
| NamedQueryTest | 2 | 0 | 0 | 1 | 50% | 0.286 | |
| QueryTest | 6 | 0 | 0 | 0 | 100% | 0.42 |
[Summary] [Package List] [Test Cases]
| testSingleResult | 0.017 | |
| testResultList | 0.01 | |
| testLock | 0.009 | |
| testParameters | 0.013 | |
| testDateParameter | 0.045 | |
| testPaging | 0.044 |